Sponsored Research
Sno | Name of the Faculty | Academic year | Project Title | Approximate. Cost | Sponsored Company | Status | Duration |
1 | Dr. Dilip Kumar Mahapatra | 2015-16 | Novel Recommender system model for online social voting using matrix factorization and nearest neighbor approach(Data Mining) | 4.55 Lakhs | SRK Travels | Completed | 1 Year |
Dr.K. Jagan Mohan | |||||||
2 | Dr. SaratChadraNayak | 2016-17 | A supervised joint topic modeling for sentiment analysis in one go(Data Mining) | 5.75 Lakhs | SAK Informatics | Completed | 2 Years |
A.Venugopal | |||||||
3 | Dr.D..Eswar | 2017-18 | Archiving Efficient and secure data acquisition for cloud supported internet of |
7.00 Lakhs | SAK Informatics | Completed | 2 Years |
R.KrishnaNayak | |||||||
4 | Dr. Marlene Grace Verghese |
2017-18 | A network based spam detection framework for reviews in online social media(Inform ation forensics and security) |
6.10 Lakhs | HACKBOATS | In progress | 3 Years |
K. Suparna | |||||||
5 | Dr. D.Eshwar | 2018-19 | Vehicle detection and classification | 7.25 Lakhs | SAK INFORMATICS | In progress | 3 Years |
Dr. Marlene Grace Verghese | |||||||
6 | Dr. D.Eshwar | 2018-19 | Vehicle detection and classification | 7.75 Lakhs | SAK INFORMATICS | In progress | 3 Years |
Dr. Marlene Grace Verghese |
Consultancy Projects : A.Y:2015-16:
Sno | Name of the Faculty | Academic year | Project Title | Approximate. Cost | Sponsored Company | Status | Duration |
1 | Dr.Dileep Kumar | 2015-16 | Content Development | 4 Lakhs | HEBEON TECHNOLOGIES | Completed | 1 Year |
Dr.Dileep Kumar |
2016-17:
Sno | Name of the Faculty | Academic year | Project Title | Approximate. Cost | Sponsored Company | Status | Duration |
1 | Dr.k.kiran Kumar | 2016-17 |
Design and Develop of websites, office automation | 2.9 Lakhs | SRS Technologies | Completed | 1 Year |
Dr.k.kiran Kumarr | |||||||
2 | K.Suparna | Content Development | 5 Lakhs | Completed | Completed | 2 Years | |
K.Suparna |
A Y: 2017-18
Sno | Name of the Faculty | Academic year | Project Title | Approximate. Cost | Sponsored Company | Status | Duration |
1 | Dr.Sarath Chandra Nayak | 2017-18 |
Content Development | 5.4 Lakhs | HEBEON Technologies | Completed | 2 Years |
K.BalaThipuraSundari | |||||||
2 | A.Prakash | office automation and front office automation | 4 Lakhs | MahadweeepPharma | Completed | 2 Years | |
R.Krishnanayak | |||||||
3 | A.Prakash | Bus Tracker application | 6.7 Lakhs | SRK Travels | On Going | 3 Years | |
B.Ramesh |
2018-19:
Sno | Name of the Faculty | Academic year | Project Title | Approximate. Cost | Sponsored Company | Status | Duration |
1 | Dr.Marlene Grace | 2018-19 |
Third Party Project Development | 3.85 Lakhs | Code Kindle | On Going | 2 Years |
G.Saritha | |||||||
2 | G.Saritha | Content Development | 6.95 Lakhs | Learn IT Hub | On Going | 3 Years | |
A.Venugopal | |||||||
3 | K.BalaThripurasundari | Driver Safety Index Using Integrated Computing system | 8 Lakhs | SRK Travels | On Going | 3 Years | |
K.Suparna |
Product Development:
Sno | Faculty Name | Tittle | Student 1 | Student 2 | Student 3 | Student 4 | |
1 | 2015-2016 | Dr.Dilip Kumar Mahapatra | Dr.Dilip Kumar Mahapatra | Sneha ReddySneha Reddy | AnkitRai | Gayatri | Rahul Singh |
2 | 2016-2017 | K.Suparna | Rock paper scissors | K.BindhuPriya | M.Leela | Shaik AbdulSahilMajeed | Manoj Kumar |
3 | 2016-2017 | Dr.K.Kiran Kumar | Space Fighter | V. Anusha Reddy | Y. Shravya | B.Anil | B.Sravan |
4 | 2017-2018 | Dr.K.Kiran Kumar | E-Commerce Application | VikramPreek | Nawaz | Shankar | Pooja Reddy |
5 | 2017-2018 | G.Saritha | Space Fighter | CH.Rajesh | NishaKumari | G.Bhanava | Dwarakanath |
6 | 2018-2019 | Dr.D.Eshwar | Network pen testing project | Harivamshi | Lakshman | Kavitha | Anikrutha |
7 | 2018-2019 | Dr.D.Marlene Grace | Block chain real time voting | VikramPareek | Shanka | Swetha | Pranavi |
8 | 2018-2019 | Dr.D.Eshwar | A distributed publisher driven secure data sharing for information | Sushmitha | K.BindhuPriya | Ch.Samhith | Ch.Samhith |