Self Study Report – SSR
Criterion-I: Curricular Aspects
Sno | Details | Download |
---|---|---|
1.1.3 A | Teachers participate in Academic council/BoS/Setting of question papers/Design and Development of Curriculum/Assessment /evaluation process of the affiliating University 2019-20 | Download |
1.1.3 B | Teachers participate in Academic council/BoS/Setting of question papers/Design and Development of Curriculum/Assessment /evaluation process of the affiliating University 2018-19 | Download |
1.1.3 C | Teachers participate in Academic council/BoS/Setting of question papers/Design and Development of Curriculum/Assessment /evaluation process of the affiliating University 2017-18 | Download |
1.1.3 D | Teachers participate in Academic council/BoS/Setting of question papers/Design and Development of Curriculum/Assessment /evaluation process of the affiliating University 2016-17 | Download |
1.1.3 E | Teachers participate in Academic council/BoS/Setting of question papers/Design and Development of Curriculum/Assessment /evaluation process of the affiliating University 2015-16 | Download |
1.2.1 A | Programmes in which Choice Based Credit System (CBCS) | Download |
1.2.1B | Programmes in which Elective Course System | Download |
1.2.2 | Circulars and Brochure to Add on /Certificate programs | Download |
1.2.3 | Certificates related to Add on /Certificate programs |
|
1.3.2 | Programme / Curriculum/ Syllabus of the courses that include experiential learning through project work/field work/internship |
|
1.3.3 A | Number of students undertaking project work/field work / internships. | Download |
1.3.3 B |
List of students undertaking project work/field work/internship-Relevant document |
|
1.4.1 A | Stakeholder feedback report | Download |
1.4.1 B | Action taken report of the Institution on feedback report | Download |
1.4.1 C | Sample filled feedback forms from each Stakeholder | Download |
1.4.2 | Feedback Report/Analysis Report/Action taken by department/Letter to JNTUH-BOS/Action taken by JNTUH | Download |
Criterion-II: Teaching-Learning and Evaluation
Sno | Details | Download |
---|---|---|
2.1.1 | Average Enrolment percentage | Download |
2.1.2 | List of students |
|
2.2.1 | Learning levels of the students | Download |
2.3.1 | Student centric methods | Download |
2.3.3 | Ratio of mentor to student | Download |
2.4.1A | List of the faculty members authenticated by the Head of HEI last 5 years. |
Download |
2.4.1B | Number of sanctioned posts year-wise during last five years |
|
2.4.2 | Year wise faculty list with Ph.D |
Download |
2.4.3 | Average Teaching Experience of Full time Teachers |
Download |
2.5.1 | Mechanism of internal assessment | Download |
2.6.1 | Course Outcomes for all Courses | Download |
2.6.2 | Attainment of programme outcomes and course outcomes are evaluated by the institution |
Download |
2.6.2B | Process of Attainment of programme outcomes and course outcomes | Download |
Criterion-III: Research, Innovations and Extension
Sno | Details | Download |
---|---|---|
3.1.1 | E-copies of the grant award letters for sponsored research projects / endowments |
Download |
3.1.3 | Number of Seminars/conferences/workshops conducted by the institution during the last five years |
|
3.3.2 | E-copy of the award letters of Extension activities |
Download |
3.3.3 | Detailed report for each extension and outreach program organized |
|
3.4.1 | E-copies of Collaborative Activities |
|
3.4.2 | e-copies of functional MoUs in the attachment. |
Download |
Criterion-IV: Infrastructure and Learning Resources
Sno | Details | Download |
---|---|---|
4.1.3 | Geotagged photographs of class rooms /seminar halls with ICT enabled facilities of NAAC |
|
4.2.4A | Library Accession Register-Usage Report |
Criterion-V: Student Support and Progression
Sno | Details | Download |
---|---|---|
5.1.1 A | Scholarship Sanction Letters |
|
5.1.1 B | Scholarship Students List |
|
5.1.2 | Freeships Student List |
|
5.1.3 | Capacity Building and Skills Enhancement Initiatives |
|
5.1.4 | Details of Students Benefited Through Career Guidance/Competitive Examinations. |
|
5.1.5 | Grievance Redressal Committee |
Download |
5.1.5 | Alumni Contribution |
Download |
5.2.1 | Details of Student Placements |
|
5.2.2 | Higher Education Details |
Download |
5.2.3 | Details of qualified Students in State/National/International Exams |
|
5.3.1 | Details of Award/Medals in Sports/Cultural Activities |
Download |
5.3.2 | Various Students representative Committees |
Download |
5.3.3 | Details of Sports and Cultural Activities |
Download |
5.4.1 | Alumni Meet Report |
Download |
5.4.2 | Alumni Contribution |
Download |
Criterion-VI: Governance, Leadership and Management
Sno | Details | Download |
---|---|---|
6.1.1 | Governance of the Institution is reflective of and in tune with the vision and mission of the institution | Download |
6.1.2 | Effective Leadership in various institutional practices | Download |
6.2.3 | Implementation of e-governance in areas of operation | Download |
6.3.2 | Number of teachers provided with financial support | Download |
6.3.3A | Additional Information | Download |
6.3.3B | Reports of the human resource development centers | Download |
6.3.4A | Average percentage of teachers undergoing FDP | Download |
6.3.4B | Reports of Human Resource development center | Download |
6.5.2 | Teaching Learning Process | Download |
6.5.3 | Collaborative Quality Initiatives with other Institutions | Download |
Criterion-VII: Institutional Values and Best Practices
Sno | Details | Download |
---|---|---|
7.1.1 | Annual GS Action Plan | Download |
7.1.1A | Special facilities for Women | Download |
7.1.3A | MoUs with approved agencies | Download |
7.1.3B | Any Other relevant Information | Download |
7.1.6 | Reports on Environment and Energy audits | Download |
7.1.6B | Certificates of awards received | Download |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | Download |
7.1.11 | Institutional Values and Best Practices | Download |
7.2.1 | Best Practices Any other relevant information. | Download |
7.3.1 | Any other relevant Information | Download |