Civil Engineering
KOMMURI PRATAP REDDY INSTITUTE OF TECHNOLOGY
Department of Civil Engineering
The Department of Civil Engineering was established in the year 2010, with B.Tech in Civil Engineering degree programme with an intake of 60 students. The department focuses on making the students strong in both technical and practical aspects to meet the national and international requirements.
The department plans to establish interaction with industry for improving teaching research and consultancy aspects for continuous development of students, faculty and institution. It is a fast growing discipline in tune with high demands for infrastructure growth in particular due to current situation in the state of Telangana.

The department is well equipped with very good laboratory facilities for developing practical skills and fundamentals of students. The Department has several laboratories catering to the academic, research and consultancy requirements.
The labs include Strength of Materials Lab; Fluid Mechanics & Hydraulics Lab; Surveying Lab; Engineering Geology Lab; Geotechnical Engineering Lab; CAD & GIS LAB; Concrete and Highway Engineering Lab, and Environmental Engineering Lab. The department is having well qualified and experienced faculty members.

Vision of the Department

To evolve as premier education center for civil engineering producing innovators and professionals with societal commitment values and ethics with well qualified Civil Engineers.
Mission of the Department
-
DM1
To adapt qualitative teaching learning process in the perspective of Outcome Based Education. -
DM2
To provide Laboratory facilities with state-of-the-art equipment to meet the academics, research and consultancy need. -
DM3
To inculcate moral and ethical values among the students and faculty.

Faculty
S.No | Name of the Faculty | Qualification | Designation |
1. | Dr.C.Raja Gopal Reddy | M. Tech, PhD | Professor & HOD |
2. | Dr.G.Shravan Kumar | M. Tech, PhD | Professor |
3. | Dr.BiradarSuraykanth | M. Tech, PhD | Professor |
4. | Dr.V.Anand Reddy | M. Tech, PhD | Associate Professor |
5. | Mrs. T. Shruthi | M. Tech | Assistant Professor |
6. | Mr. J. Balakrishna | M. Tech | Assistant Professor |
7. | Mrs. S.Manasa | M. Tech | Assistant Professor |
8. | Mrs. V S Chitra | M. Tech | Assistant Professor |
9. | Mr. K. Rakesh | M.S | Assistant Professor |
10. | Mrd. K. Chaitanya | M. Tech | Assistant Professor |
11. | Mr. J. Harish Reddy | M. Tech | Assistant Professor |
12. | Mrs.R.Rajeshwari | M. Tech | Assistant Professor |
13. | Mrs. B. Lakshmi | M. Tech | Assistant Professor |
14. | Mr. A.Srinath | M. Tech | Assistant Professor |
15. | C.Sandeep Reddy | M. Tech | Assistant Professor |
16. | Mr. G. Sai Kiran | M. Tech | Assistant Professor |
17. | Mrs.V.Munni | M. Tech | Assistant Professor |
S.No | Name of the Staff | Qualification | Designation | JNTU ID | Details |
| 1 | Dr Raj Gopal Reddy | Phd | Professor | 0616-250319-123031 | View |
| 2 | J. BALAKRISHNA | M.tech-Structural Engineering | Assistant professor | 0571-150410-143512 | View |
| 3 | S.MANASA REDDY | M.tech-Structural Engineering | Assistant professor | 8794-150412-164305 | View |
| 4 | T.SHRUTHI | M.tech-Structural Engineering | Assistant professor | 5962-191227-145404 | View |
| 5 | B. LAKSHMI | M.tech-Highway Engineering | Assistant professor | 7337-220226-145841 | View |
| 6 | VS.CHITRA | M.tech-Structural Engineering | Assistant professor | 5317-160314-104023 | View |
| 7 | C.SANDEEP REDDY | M.tech-Structural Engineering | Assistant professor | 5317-160314-104023 | View |
| 8 | GUGULOTH SAIKIRAN | M.tech-Structural Engineering | Assistant professor | 7629-240912-144148 | View |
| 9 | KURAKULA CHAITANYA | M.tech-Construction engineering and management | Assistant professor | 3081-200121-151845 | View |
Course Outcomes
Course Outcomes (COs) are specific, measurable statements that describe what learners are expected to know, understand, and be able to do by the end of a particular course. They are essential components of Outcome Based Education (OBE) and serve as the foundation for assessing student performance and course effectiveness. A good course outcome states what a student will know or be able to do at the end of instruction. It focuses on student performance. Other synonyms are learning outcome or Course learning outcome.
Characteristics of Good Course Outcomes
- Specific: Clearly defines what students will achieve at the end of the course.
- Measurable: Allows the assessment of student achievement through tests, assignments, and projects.
- Achievable: Realistic and achievable within the course duration.
- Relevant: Aligned with the broader Program Outcomes (POs) and institutional goals.
- Time-bound: Must be completed by the end of the course.n
Course Outcomes for the Department of Computer Science and Engineering
The advantages of Course Outcomes:
Benefits for the course and module designer
In terms of course and module design, the use of explicit course outcome statements can help ensure consistency of delivery across modules or programs. They can aid curriculum design by clarifying areas of overlap between existing modules, program and qualifications.
Benefits for quality assurance and standards
Quality assurance benefits from the adoption of learning outcomes via the resulting increase in transparency and better comparability of standards between and within qualifications.
Benefits for Students and employers
Students benefit from a comprehensive set of statements of exactly what they will be able to achieve after successful study. Course outcomes provide Students with clear information that can help them with their choice of module/unit/program/qualification to study and can lead to more effective learning.
Benefits for national and international educational transparency
Internationally, Course outcomes contribute to the mobility of students by facilitating the recognition of their qualifications and improving the transparency of qualifications and thus simplifying credit transfer.
PROGRAM EDUCATIONAL OBJECTIVES (PEOs)
-
PEO1
Graduates will evolve with contemporary skills to plan, design and implement civil engineering projects by demonstrating their engineering knowledge, problem solving abilities for socio-economic development with sustainable engineering practices. -
PEO2
Graduates can demonstrate investigation and the data be interpreted to evolve new dimensions in project management and sustainable growth. -
PEO3
Graduates exhibit professionalism, ethical approach, communication skills, and team work and adapt to modern trends by engaging lifelong learning.
PROGRAM SPECIFIC OUTCOMES (PSOs)
-
PSO1
Graduates will be able to apply the principles of mathematics, natural sciences and engineering science along with laboratory practices, combining them with civil engineering concepts in a multidisciplinary approach, and thereby illustrating the process of planning civil engineering systems with sustainable practices. -
PSO2
Graduates will demonstrate the ability to model, Analyze, and design civil engineering systems using appropriate tools, software, and techniques, integrating knowledge from Analytical, technical, and managerial perspectives to deliver efficient and innovative solutions. -
PSO3
Graduates will be capable of incorporating environmental aspect, professional ethics and societal considerations into the planning, execution, and management of Civil engineering projects, while functioning effectively as a team and individual in multidisciplinary environment and adapting to evolving technologies and regulations.
Laboratories Department of CIVIL
The Department of Civil Engineering is well equipped with high end design and analysis laboratories which are used extensively by the students and faculty members for their curriculum and research activities. The labs include Strength of Materials Lab; Fluid Mechanics & Hydraulics machinery Lab; Surveying Lab I & II; Engineering Geology Lab; Geotechnical Engineering Lab; Computer aided drafting laboratory lab I & II, Concrete technology & Highway engineering lab and Environmental Engineering Lab, which they are well equipped with modern machines and equipment’s to impart practical knowledge to students.
The following is the list of the Labs:
- Surveying Lab-I & II
- Computer Aided Drafting, Computer Aided Design & Civil Engineering Software Lab
- Strength of Materials Lab
- Fluid Mechanics and Hydraulics Machinery Lab
- Concrete Technology & Transportation Engineering Lab
- Geotechnical Engineering Lab
- Environmental Engineering Lab
- Project Lab
Expert Talks/ Guest Lectures/ Workshops
A.Y: 2024-25
S.No | Name of the activity | Duration |
1 | Workshop on Field Practice, Challenges and Opportunities in CivilEngineering | 29-04-2025 |
2 | A 3Day Immersive workshop, Learn by Doing on Engineering Surveying | 22-11-2024 |
3 | Seminar on Research and Innovation in the area of Sustainable Concrete Construction | 16-04-2025 |
4 | Guest Lecture on Microwave Waveguides and Transmission Lines: Theory & Simulation | 20-11-2024 |
5 | Auto desk certified Planning and designing of commersial and residential building | 07-07-2024 |
6 | Guest Lecture on Applications of new construction materials | 19-08-2024 |
7 | Guest Lecture on Third Eye in the sky – Drone Technology | 08-10-2024 |
8 | Classroom Lecture on Navier-stokes Equation | 30-12-2024 |
9 | Classroom Lecture on Introduction to Differential Global Exposure to modern survey tools Positioning System (DGPS) | 11-01-2025 |
A.Y: 2023-24
S. No | Name of the activity | Duration |
1 | Guest lecture on Strength Aspects of Concrete | 26/06/2024 |
2 | Guest Lecture on Concrete Mix Design | 09-03-2024 |
3 | Webinar on women entrepreneurship | 12/12/2023 |
4 | One day workshop on “Analysis&de sign structures using RIVET software | 23-03-2024 |
5 | Workshop on Total Station & DGPs | 19/01/2024 |
6 | Technical talk on The Role of Soils In Purifying Wastewater Effluents | 13/02/2024 |
7 | Webinar on placements in core engineering industries | 14/03/2024 |
8 | Classroom seminar Principles and variations of jet grouting | 29/05/2024 |
9 | Seminar on Traffic studies-What,Why and How? | 29/04/2024 |
10 | Workshop on HyudraulicMahines | 10/01/2024 |
A.Y: 2022-23
S. No | Name of the activity | Duration |
1 | Workshop on Analyzing and Detailing Using REVIT | 25/11/2022 |
2 | Webinar on Occupational Ergonomics and Safety in Formwork Operations | 05/12/2022 |
3 | Guest Lecture on Applications of new construction materials | 30/01/2023 |
4 | Workshop on DGPS and DRONE: The Next Generation of Surveying Techniques | 17/02/2023& 18/02/2023 |
5 | Classroom Lecture on Turbulent flow | 20/03/2023 |
6 | Seminar on Building byelaws | 04/04/2023 |
7 | Seminar on Road Safety Awareness Program | 18/04/2023 |
8 | Seminar on Seismic zoning and hazard maps | 29/05/2023 |
9 | Seminar on Gate Masters | 01/06/2023 |
10 | Seminar on Cross-Cultural Ethical Challenges | 13/07/2023 |
11 | Field visit | 23/12/2023 |
12 | Semianr on Applied Hydraulics | 12/09/2022 |
A.Y: 2021-22
S. No | Name of the activity | Duration |
1 | Seminar on ICT academy certified building information modelling | 16/06/2021 to 19/06/2021 |
2 | Webinar on Student startup mission | 28/07/2021 |
3 | Guest Lecture on Rainwater Harvesting and Greywater Recycling in Low-Income Housing Projects | 23/09/2021 |
4 | Seminar on Importance of Site investigation in Civil Engineering | 25/10/2021 |
5 | Seminar on Microscopic Mesoscopic, and Macroscopic traffic models | 15/11/2021 |
6 | Seminar on Introduction to Planimeter & determination of areas | 27/01/2022 |
7 | Guest Lecture on Methods of Controlling Sea Water Intrusion into Fresh Water Aquifers | 10/02/2022 |
8 | Seminar on Case studies on bridges, heritage structures | 09/12/2021 |
9 | Seminar on Career Scope in Civil Engineering | 03/03/2022 |
10 | Guest Lecture on Testing on Mechanical Properties of Civil Engineering Materials | 14/02/2022 |






Industrial Visits Organized
Academic Year | Visit Place | Date |
2024-25 | L&T METRO RAIL | 14-02-2025 |
Cognizant, Nacharam Hyderabad | 29-09-2024 | |
Robo Sand Quarry | 08-09-2024 | |
2023-24 | Sewage water treatment plant, Nallacheruvu. | 24-12-2023 |
2022-23 | RMC, Nacharam Hyderabad | 14-02-2023 |
CMC, Mehdipatnam, Hyderabad | 01-12 -2022 |
R22 Syllabus
II Year
I Semister
Course Code & Title
- MA301BS: Probability and Statistics
- CE302PC: Building Materials, Construction and Planning
- CE303PC: Engineering Geology
- CE304PC: Strength of Materials – I
- CE305PC: Fluid Mechanics
- CE306PC: Surveying Laboratory - II
- CE307PC: Strength of Materials Laboratory
- CE308PC: Computer Aided Drafting Laboratory
- *MC309: Constitution of India
- *MC310: Design Thinking
II Semister
Course Code & Title
- CE401PC: Basic Electrical and Electronics Engineering
- CE402PC: Concrete Technology
- CE403PC: Strength of Materials – II
- CE404PC: Hydraulics and Hydraulics Machinery
- CE405PC: Structural Analysis - I
- CE406PC: Fluid Mechanics and Hydraulics Machinery Laboratory
- CE407PC: Basic Electrical and Electronics Engineering Laboratory
- CE408PC: Concrete Technology Laboratory
- CE409PC: Real-time Research Project/ Field-Based Project
- *MC410: Gender Sensitization Lab
III Year
I Semister
Course Code & Title
- CE501PC: Structural Analysis - II
- CE502PC: Geotechnical Engineering
- CE503PC: Structural Engineering - I (RCC)
- SM504MS: Business Economics & Financial Analysis
- CE505PC: Transportation Engineering
- CE506PC: Hydrology and Water Resources Engineering
- CE507PC: Transportation Engineering Laboratory
- CE508PC: Geotechnical Engineering Laboratory
- *MC509: Intellectual Property Rights
II Semister
Course Code & Title
- CE601PC: Environmental Engineering
- CE602PC: Foundation Engineering
- CE603PC: Structural Engineering - II (Steel Structures)
- Professional Elective – I
- Open Elective - I
- CE604PC: Environmental Engineering Laboratory
- CE605PC: Computer Aided Design Laboratory
- EN508HS: Advanced English Communication Skills Laboratory
- CE607PC: Industry Oriented Mini Project / Internship
- *MC609: Environmental Science
IV Year
I Semister
Course Code & Title
- CE701PC: Quantity Survey & Valuation
- CE702PC: Project Management
- Professional Elective – II
- Professional Elective – III
- Professional Elective – IV
- Open Elective - II
- CE703PC: Civil Engineering Software Laboratory
- CE704PC: Project Stage - I
II Semister
Course Code & Title
- Professional Elective – V
- Professional Elective - VI
- Open Elective - III
- CE801PC: Project Stage – II including seminar
Professional & Elective Subjects
Professional Elective-I
- CE611PE: Green Building Technologies
- CE612PE: Geomatic Applications in Civil Engineering
- CE613PE: Smart Cities Planning and Management
Professional Elective – II
- CE721PE: Prestressed Concrete
- CE722PE: Elements of Earthquake Engineering
- CE723PE: Advanced Structural Analysis
Professional Elective-III
- CE731PE: Earth Retaining Structures
- CE732PE: Ground Improvement Techniques
- CE733PE: Stability Analysis of Slopes
Professional Elective -IV
- CE741PE: Design of Hydraulic Structures
- CE742PE: Advanced Water Resources Engineering
- CE743PE: Ground Water Hydrology
Professional Elective –V
- CE851PE: Solid Waste Management
- CE852PE: Environmental Impact Assessment
- CE853PE: Air pollution
Professional Elective -VI
- CE861PE: Airports, Railways and Waterways
- CE862PE: Pavement Asset Management
- CE863PE: Pavement Analysis & Design
Open Elective-I
- CE611OE: Distaster Preparedness & Planning Management
- CE612OE: Building Management Systems
- CE613OE: Environmental Impact Assessment
Open Elective-II
- CE721OE: Remote Sensing & Geographical Information Systems
- CE722OE: Sustainable Infrastructure Development
- CE723OE: Solid Waste Management
- CE724OE: Professional Practice, Law & Ethics
Open Elective-III
- CE831OE: Energy Efficient Buildings
- CE832OE: Multi Criterion Decision Making
- CE833OE: Environmental Pollution and Control
R18 Syllabus
II Year
I Semister
Course Code & Title
- CE301PC: Surveying and Geomatics
- CE302PC: Engineering Geology
- CE303PC: Strength of Materials – I
- MA304BS: Probability and Statistics
- CE305PC: Fluid Mechanics
- CE306PC: Surveying Lab
- CE307PC: Strength of Materials Lab
- CE308PC: Engineering Geology Lab
- *MC309: Constitution of India
II Semister
Course Code & Title
- EE401ES: Basic Electrical and Electronics Engineering
- CE402ES: Basic Mechanical Engineering for Civil Engineers
- CE403PC: Building Materials, Construction and Planning
- CE404PC: Strength of Materials – II
- CE405PC: Hydraulics and Hydraulics Machinery
- CE406PC: Structural Analysis - I
- CE407PC: Computer Aided Civil Engineering Drawing
- CE408PC: Hydraulics Machinery Laboratory
- EE409ES: Basic Electrical and Electronics Engineering Lab
- *MC410: Gender Sensitization Laboratory
III Year
I Semister
Course Code & Title
- CE501PC: StructuralAnalysis-II
- CE502PC: GeotechnicalEngineering
- CE503PC: StructuralEngineering-I(RCC)
- CE504PC: TransportationEngineering
- SM505MS: Engineering Economics and Accountancy
- CE506PC: Highway Engineering and Concrete Technology Lab
- CE507PC: GeotechnicalEngineeringLaboratory
- EN508HS: Advanced Communication Skills Lab
- *MC509: IntellectualPropertyRights
II Semister
Course Code & Title
- CE601PC: Hydrology & Water Resources Engineering
- CE602PC: EnvironmentalEngineering
- CE603PC: FoundationEngineering
- CE604PC: StructuralEngineering-II(SteelStructures)
- ProfessionalElective–II
- OpenElective-I
- CE605PC: EnvironmentalEngineeringLaboratory
- CE606PC: ComputerAidedDesignLaboratory
- *MC609: EnvironmentalScience
IV Year
I Semister
Course Code & Title
- CE701PC: Estimation, Costing and Project Management
- ProfessionalElective–III
- ProfessionalElective–IV
- OpenElective-II
- SM702MS: Professional Practice, Law & Ethics
- CE703PC: Industrial Oriented Mini Project/ Summer Internship
- CE704PC: Seminar
- CE705PC: ProjectStage-I
II Semister
Course Code & Title
- ProfessionalElective–V
- ProfessionalElective-VI
- OpenElective-III
- CE801PC: ProjectStage–II
Professional & Elective Subjects
Professional Elective-I
- CE511PE: Concrete Technology
- CE512PE: Theory of Elasticity
- CE513PE: Rock Mechanics
Professional Elective – II
- CE611PE: Prestressed Concrete
- CE612PE: Elements of Earth Quake Engineering
- CE613PE: Advanced Structural Analysis
Professional Elective-III
- CE711PE: Remote Sensing &GIS
- CE712PE: Ground Improvement Techniques
- CE713PE: Advanced Structural Design
Professional Elective -IV
- CE721PE: Irrigation and Hydraulic Structures
- CE722PE: Pipeline Engineering
- CE723PE: Ground Water Hydrology
Professional Elective –V
- CE811PE: Solid Waste Management
- CE812PE: Environmental Impact Assessment
- CE813PE: al Impact Assessment CE813PE A
Professional Elective -VI
- CE821PE: Airports, Railways and Waterways
- CE822PE: Urban Transportation Planning
- CE823PE: Finite Element Methods for Civil Engineering
Open Elective-I
- CE600OE: Disaster Preparedness & Planning Management
Open Elective-II
- CE700OE: Remote Sensing & GIS
Open Elective-III
- CE800OE: Environmental Impact Assessment
Feedback / Suggestions if any
Teaching Learning Methods for the A.Y 2024-2025
Semester-I
S.No | Name of the Course | Teaching Methodology |
1. | Building Materials, Construction And Planning | Learner Centric |
2. | Engineering Geology | Teacher Centric |
3. | Strength Of Materials – I | Demonstration Of Concept (Practical Lab) |
4. | Fluid Mechanics | Demonstration Of Concept (Practical Lab) |
5. | Probability And Statistics | Think–Pair–Share (TPS) |
6. | Structural Analysis – II | Work-Integrated Learning (WIL) |
7. | Structural Engineering -I(RCC) | Think–Pair–Share (Interactive Method) |
8. | Geotechnical Engineering | Teacher-Centric |
9. | Transportation Engineering | Work-Integrated Learning (WIL) |
10. | Hydrology And Water Resources Engineering | WIT-WIL |
11. | Estimation, Costing and Project Management | Work-Integrated Learning (WIL) |
12. | Ground Improvement Techniques | Think–Pair–Share (TPS) |
13. | Irrigation and Hydraulic Structures | Demonstration |
Semester-II
S.No | Name Of The Course | Teaching Methodology |
1. | Basic Electrical and Electronics Engineering | Collaborative Learning & Learner Centric |
2. | Concrete Technology | Demonstration Of Concept (Practical Lab) |
3. | Strength of Materials – II | Animation |
4. | Hydraulics and Hydraulic Machinery | Think-Pair-Share (TPS) |
5. | Structural Analysis –I | Think-Pair-Share (TPS) |
6. | Environmental Engineering | Experiential Learning |
7. | Foundation Engineering | Experiential Learning |
8. | Structural Engineering -II (Steel Structures) | Learner Centric |
9. | Smart Cities Planning And Management | Think–Pair–Share (Interactive Method) |
10. | Air pollution | Teacher-Centric |
11. | Airports, Railways and Waterways | Think–Pair–Share (TPS) |
Teaching Learning Methods for the A.Y: 2023-2024
Semester-I
S.No | Name Of The Course | Teaching Methodology |
1. | Building Materials, Construction And Planning | Think-Pair-Share (TPS) |
2. | Engineering Geology | Group Discussion (GD) |
3. | Strength Of Materials – I | Teacher Centric |
4. | Fluid Mechanics | Animation |
5. | Probability And Statistics | Teacher Centric |
6. | Structural Analysis – II | Teacher-Centric Method |
7. | Geotechnical Engineering | Demonstration Method |
8. | Structural Engineering–I (RCC) | Chalk And Board Method |
9. | Transportation Engineering | Chalk And Board Method |
10. | Engineering Economics and Accountancy | Think–Pair–Share |
11. | Estimation, Costing and Project Management | Think–Pair–Share (Interactive Method) |
12. | Ground Improvement Techniques | Teacher-Centric |
13. | Irrigation and Hydraulic Structures | WIT-WIL |
Semester-II
S.No | Name of the Course | Teaching Methodology |
1. | Basic Electrical and Electronics Engineering | Collaborative Learning & Learner Centric |
2. | Concrete Technology | Power Point Presentation (PPT) |
3. | Strength of Materials – II | WIT-WIL |
4. | Hydraulics And Hydraulic Machinery | Demonstration |
5. | Structural Analysis –I | Animation |
6. | Environmental Engineering | Chalk & Board Method |
7. | Foundation Engineering | Experiential Learning |
8. | Structural Engineering -II (Steel Structures) | Chalk & Board |
9. | Hydrology & Water Resources Engineering | Chalk & Board Method |
10. | Prestressed Concrete (PE–II) | WIT–WIL |
11. | Air pollution | Teacher-Centric |
12. | Airports, Railways and Waterways | Animation |
Teaching Learning Methods for the A.Y: 2022-2023
Semester-I
S.No | Name of the Course | Teaching Methodology |
1. | Surveying And Geomatics | Teacher Centric |
2. | Engineering Geology | Teacher Centric |
3. | Strength Of Materials – I | Teacher Centric |
4. | Fluid Mechanics | Demonstration of concept (Practical lab) |
5. | Probability And Statistics | Chalk and Talk |
6. | Structural Analysis – II | Chalk & Board |
7. | Geotechnical Engineering | Chalk & Board |
8. | Structural Engineering – I(RCC) | Chalk & Board and Animation |
9. | Transportation Engineering | Work-Integrated Learning (WIL) |
10. | Concrete Technology (PE-1) | Chalk and Board combined with Demonstration Method |
11. | Engineering Economics and Accountancy | Chalk & Board Method |
12. | Estimation Costing & Project Management | Chalk & Board |
13. | Ground Improvement Techniques | Chalk & Board |
14. | Irrigation And Hydraulic Structures (PE – IV) | Teacher Centric |
15. | Professional Project Law & Ethics | Learner Centric |
Semester-II
S.No | Name of the Course | Teaching Methodology |
1. | Basic Electrical and Electronics Engineering | Think-Pair-Share (TPS) &Group Discussion (GD) |
2. | Strength Of Materials – II | Demonstration and Chalk Board Method |
3. | Hydraulics And Hydraulic Machinery | Chalk & Board and Animation |
4. | Structural Analysis –1 | Teacher Centric |
5. | Hydrology And Water Resources Engineering | Chalk & Board Method |
6. | Environmental Engineering | Chalk & Board |
7. | Foundation Engineering | Teacher Centric |
8. | Structural Engineering – II | Chalk & Board & Animation |
9. | Prestressed Concrete (PE – II) | Wit–Wil |
10. | Solid Waste Management (PE – V) | Learner Centric |
11. | Airports, Railways and Waterways(PE – VI) | Learner Centric |
KPRIT is implementing OBE. OBE is a student centric teaching-learning methodology in which the course delivery and assessment are planned to achieve the stated objectives and outcomes. To achieve the stated outcomes, the faculty members in the department follows different course delivery methods such as lecturing, tutorials, assignments, remedial classes, quiz, presentations, experimental laboratory work, project work, etc.
ICT Initiatives and Tools
Classrooms Teaching with Audio & Visual Connectivity
The lecture delivered by the faculty is through a set of educational technology/tools such as
- Chalk and Board
- Power point presentation (PPT)
- E-Learning
The faculty use chalk and board and audio-visual aids in teaching. Students are also encouraged to actually interact during the lecture hour by getting the doubts clarified in the same class. The college has sufficient number of computers, printers, LCD projectors, application and system softwares which are used in the teaching process to improve its effectiveness.
The following innovative teaching methods are adopted by the faculty:
- Computing devices with Internet facility are used for teaching processes by the faculty to give Power Point presentations, Role Play, Animations, Videos, Pictures etc., such that the students can easily understand the topic.
- Faculty members are advised to avail the higher learning resources such as NPTEL, Coursera and other credible Internet sources for effective teaching.
- Class rooms with LCD and Internet connection are used for teaching processes.
- The faculty are implementing and utilizing Outcome Based Education (OBE) to cater the learning needs of students through innovative methodologies. Orientation programs are conducted for the newly joined faculty to make them aware of the OBE frame work to practice the regular activities in the department.
- Each faculty prepares lecture notes and after completion of each unit of instruction, the material and soft copy will be shared with students.
- All faculties maintain attendance registers and course files.
- Internal question paper and Assignment Questions are prepared based on Bloom’s taxonomy and Bloom’s score will be calculated to identify the level of difficulty in the questions
Title: Flipped classrooms
Goal: To enhance student higher order learning by reversing the traditional model of a classroom, focusing class time on student understanding rather than on lecture.
Context: Flipped classroom in the Blended learning environment for delivering instructional content is a more advanced solution where face-to-face learning is limited. Students in flipped classes access and watch lecture video, read course handout and come to the classroom to complete activities such as group work, assignments, discussion, projects or other exercises. The flipped classroom model can be seen as a tool for implementation of blended learning.
Practice: Flipped classroom approach in the blended learning environment is extensively used in the department and exploited to its best.
The following are the steps involved in implementation of flipped classroom methodology in our department:
- Concerned course faculty post instructions, lecture material and videos and the students are instructed to go through the same.
- After the completion of each session the students must submit the quiz and grades for each student are issued.
- The students are encouraged to hold discussions over the topic during face-to-face interaction in the classroom with the faculty.
- Faculty members hold virtual class meetings for interaction through meeting application i.e., Google meet. Assignments are disseminated, cam scanned copy of assignment is evaluated and outcome of the assessment is posted for reference.
- After completion of each unit, students are required to submit the assignment for each subject.
Demonstration of Concept:
Demonstration teaching is a model where a teacher or instructor demonstrates a skill, technique, or concept to students, often with the goal of having them replicate or apply what they’ve learned.
- Improved understanding: Students gain a deeper understanding of complex concepts through visual demonstration.
- Increased confidence: Students feel more confident attempting new skills or tasks after observing a demonstration.
- Efficient learning: Demonstration teaching can be an efficient way to teach new skills or concepts.
Best Practices:
- Clear instructions: Provide clear, concise instructions and demonstrations.
- Active observation: Encourage students to actively observe and take notes during the demonstration.
- Practice opportunities: Provide opportunities for students to practice what they’ve learned.
Title: Collaborative Learning
Goal: A collaborative conversation is a purposeful, outcome-driven conversation aimed at building on each others ideas. They generate new thinking and/or a more in-depth understanding of a desired outcome.
Context: The institute is promoting collaborative learning by implementing peer to peer teaching ideology to enhance problem solving capability and team skills which promotes healthy internal relations among the students for their all-round career development.
Peer To Peer Teaching
Peer to peer teaching is an effective teaching technique that can be used in the classroom/ lab to enhance learning. This would enable the students to revise their learning and be able to consolidate to fellow students. It also improves their subject knowledge as well as it improves their confidence with the following benefits:
- Direct interaction between students promotes active learning.
- Peer teachers reinforce their own learning by instructing others.
- Students feel more comfortable and open when interacting with a peer.
- Peers and students share a similar discourse, allowing for greater understanding.
- Teachers get more time to focus on the higher order learning.
Think-Pair-Share (TPS)
TPS technique keeps all the students involved in class discussions and provides an opportunity for every student to share an answer to every question. It takes the fear out of class discussion by allowing the students to think carefully about their answers to talk about them with a partner before they called to respond.
Implementation of Think-Pair-Share Methodology
Monitor and support students as they work through the following:
T: (Think) Teachers initiate the process by asking a specific question. Students “think” about what they know or have learned about the topic.
P: (Pair) Each student shall be paired with another student or a small group.
S: (Share) Students share their thinking with their partner. Teachers expand the “share” into a whole-class discussion.
The following are few more collaborative learning activities that are implemented by the institute. They are as follows:
Seminars
Poster presentations
Paper presentations
Group Discussion
Lecture with Quiz
JAM sessions
Role play:
Role-playing is an effective teaching model that involves students acting out scenarios or roles to learn new skills, concepts, or behaviors.
Steps to Implement Role-Playing:
- Define the scenario: Identify the scenario or topic to be role-played.
- Assign roles: Assign students specific roles to play.
- Set ground rules: Establish rules and expectations for the role-playing activity.
- Debrief and discuss: After the role-playing activity, hold a debriefing session to discuss what was learned.
Best Practices:
- Create a safe environment: Ensure students feel comfortable and safe participating in role-playing activities.
- Encourage participation: Encourage all students to participate and engage in the role-playing activity.
- Provide feedback: Offer constructive feedback to students on their performance and participation.
Animations:
The Animation Teaching model uses animations to convey complex concepts and ideas in an engaging and interactive way.
- Increased engagement: Animations can capture students’ attention and maintain their interest.
- Improved understanding: Animations can help students visualize complex concepts and relationships.
- Enhanced retention: Animations can aid in retaining information and recalling concepts.
Types of Animations:
- 2D animations: Traditional cartoons or computer-generated 2D animations.
- 3D animations: Three-dimensional computer-generated animations.
- Interactive animations: Animations that allow user interaction, such as simulations or games.
Best Practices:
- Clear and concise: Ensure animations are clear, concise, and easy to understand.
- Relevant and engaging: Use animations that are relevant to the topic and engaging for students.
- Integrated with other teaching methods: Use animations in conjunction with other teaching methods, such as lectures and discussions
Title: Self-learning - Celonis Academy, MongoDB, UiPath, QlikLearning, Wadhwani foundation
Goal: The primary goal of engaging in self-learning through Celonis Academy, MongoDB University, UiPath Academy, Qlik Learning, and the Wadhwani Foundation is to build practical, industry-relevant skills that enhance career readiness and personal growth. Develop domain-specific expertise in process mining (Celonis), database management (MongoDB), robotic process automation (UiPath), data analytics (Qlik), and entrepreneurship & soft skills (Wadhwani Foundation).
