Humanities & Sciences
KOMMURI PRATAP REDDY INSTITUTE OF TECHNOLOGY
Department of Humanities & Sciences
The Department of Humanities & Sciences Department is headed by Dr. G. B. Dharma Rao, M.Sc, Ph.D, PDF in Chemistry. H&S Dept. is a Supporting Department to all Engineering Branches. It features an effective curriculum and dedicated activities, which can provide the B.Tech students with excellent technical education.
The students are offered with the basic concepts and technicalities in the engineering subjects, so that they can understand the advanced aspects of engineering in the further graduation years. They are motivated to the core to make them interested in the subjects, so that they can learn effectively and prosper.

The department is also crucial for the students to prepare effectively for the prestigious tests, like IELTS, GRE and TOEFL, etc. The laboratory and workshop for improving English communication skills are provided by the department, and they enlighten the students with the needed theoretical and practical sessions.
Our upcoming graduates are also provided with regular counseling and career guidance programs, to help them solve the issues related to education and career building, and promote all round improvement in them.

Vision of the Department

To emerge as a premier institute for high quality professional graduates who can contribute to economic and social developments of the Nation.
Mission of the Department
- To have holistic approach in curriculum and pedagogy through industry interface to meet the needs of Global Competency.
- To have holistic approach in curriculum and pedagogy through industry interface to meet the needs of Global Competency.
- To contribute to advancement of Engineering & Technology that would help to satisfy the societal needs.
- To preserve, promote cultural heritage, humanistic values and spiritual values thus helping in peace and harmony in the society.

Faculty
S.No | Name of the Staff | Qualification | Designation | JNTU ID | Details |
1 | Dr B Sudheer Prem Kumar | PhD | Professor | 7903-241204-132656 | View |
2 | Dr G B Dharma Rao | M.Sc,PhD | Assoc. Professor | 5807-170108-100636 | View |
3 | K Anoosha | M.Sc | Asst. Professor | 95150407-144253 | View |
4 | D Raghavendra | M.Sc,(Ph.D) | Asst. Professor | 61150407-124457 | View |
5 | M Renuka | M.Sc | Asst. Professor | 1053-240908-171830 | View |
6 | Pinne Mamatha | M.Sc,B.Ed | Asst. Professor | 3098-240908-131512 | View |
7 | K Nagaraju | M.Sc, (Ph.D) | Asst. Professor | 5087-150411-124643 | View |
8 | S Sarika Yadav | M.Sc,(PhD) | Asst. Professor | 7643-160223-142441 | View |
9 | B Anitha | M.Sc, B.Ed,(PhD) | Asst. Professor | 5287-170131-231237 | View |
10 | G Divyasri | M.Sc, (PhD) | Asst. Professor | 8716-230110-112612 | View |
11 | V Radhika | M.Sc, B.Ed | Asst. Professor | 9387-230621-155318 | View |
12 | P Ashok | M.Sc,(PhD) | Asst. Professor | 6381-150422-121524 | View |
13 | B.R.P.Priya | M.Sc, MBA, B.Ed | Asst. Professor | 1882-170111-092511 | View |
14 | Dr.S S Naidu | M.Sc,PhD(Mathematics), PhD(Education) | Asst. Professor | 8489-221219-132208 | View |
D.Sc, | |||||
M.A(English),B.Ed | |||||
15 | G Bhagyalakshmi | M.Sc | Asst. Professor | 4577-180728-174614 | View |
16 | K. Thriveni | M.Sc | Asst. Professor | View | |
17 | Y Jyothi Reddy | M.A(PhD) | Asst. Professor | 1790-170915-143446 | View |
18 | Dr K Venkata Laxmi | M.A, M.A, PhD | Asst. Professor | 3673-221028-111504 | View |
19 | K S Murali Mohan | M.A, M.Phil | Asst. Professor | 5984-150408-155928 | View |
20 | A Radhika | M.A | Asst. Professor | 4190-150517-202420 | View |
21 | Dr Debabrata Hazra | M.A,MBA,M.Phil,PhD | Asst. Professor | 7452-240908-142253 | View |
22 | K Mamatha | MBA(PhD) | Asst. Professor | 8313-220901-115012 | View |
23 | K Divya Sri | M.TECH | Assistant professor | 0144-150416-082752 | View |
24 | N Sravani | M.Sc | Assistant professor | 7874-170914-111727 | View |
25 | Ch.Rajini | M.Tech, (PhD) | Asst Professor | 8879-160306-130506 | View |
26 | D.Swathi | M.Tech | Asst Professor | 0778-171208-115828 | View |
27 | Nara Sai Krishna | M.Tech, (PhD) | Asst Professor | 5139-170102-174143 | View |
28 | Shravan Kumar Marry | M.Tech | Asst Professor | 1960-160107-145049 | View |
29 | Raghuram Reddy Pingili | Phd pursuing | Associate Professor | 2867-171223-133232 | View |
30 | Karanam Madan Mohan | Phd pursuing | Assistant professor | 4490-171123-125619 | View |
31 | Nandigama Umadevi | M.tech-Design for manufacturing | Assistant professor | 8577-151218-154652 | View |
32 | G V Ramana Reddy | M.A | Assistant professor | 2247-150424-153052 | View |
33 | G Nagaraju | MBA | Assistant professor | 9509-150414-150602 | View |
34 | Ch Sruthi | MBA | Assistant professor | 0358-160218-140150 | View |
35 | D Gayatri Devi | MBA | Assistant professor | 8050-240908-172113 | View |
36 | U Srikala | MBA | Assistant professor | 6008-240908-144316 | View |
37 | S Anjali | MBA | Assistant professor | 8637-250222-155745 | View |
38 | B Bhargavi | MBA | Assistant professor | 7976-250222-155745 | View |
39 | Dr B Aparna | M.Sc | Assistant professor | 5245-250224-144123 | View |
40 | Dr K Ravi Kumar | PhD | Professor | 9151-150409-130349 | View |
Course Outcomes
Course Outcomes are statements that describe significant and essential learning that the Students have achieved, and can reliably demonstrate at the end of a course. A Course outcome makes clear the intended result of the learning rather than what form the instruction will take. A good course outcome states what a student will know or be able to do at the end of instruction. It focuses on student performance. Other synonyms are learning outcome or Course learning outcome.
The advantages of Course Outcomes:
Benefits for the course and module designer
In terms of course and module design, the use of explicit course outcome statements can help ensure consistency of delivery across modules or programs. They can aid curriculum design by clarifying areas of overlap between existing modules, program and qualifications.
Benefits for quality assurance and standards
Quality assurance benefits from the adoption of learning outcomes via the resulting increase in transparency and better comparability of standards between and within qualifications.
Benefits for Students and employers
Students benefit from a comprehensive set of statements of exactly what they will be able to achieve after successful study. Course outcomes provide Students with clear information that can help them with their choice of module/unit/program/qualification to study and can lead to more effective learning.
Benefits for national and international educational transparency
Internationally, Course outcomes contribute to the mobility of students by facilitating the recognition of their qualifications and improving the transparency of qualifications and thus simplifying credit transfer.
Course Outcomes for the Department of Computer Science and Engineering
Mission of the Department
The Department of Humanities & Sciences laboratories which are used extensively by the students and faculty members for their curriculum and research activities.
Engineering Physics & Chemistry
- Research activities in the fields of Chemical Physics, Material Science and Fiber optics are encouraged by the faculty.
- To comply with the standards set by JNTUH, the laboratories, Engineering Physics and Engineering Chemistry are offered by the department.
- Enabling students to get expertise in critical skills with data science education and facilitate socially responsive research and innovation.
English
- The state-of-art English laboratories, presided by the imminent teaching staff, provide an unique experience to the students.
- The training emphasizes on the improvement of soft skills, communication, interpersonal and presentation skills.
Due to the interactive sessions, the confidence levels of the students improve, and they can implement the oral and written communications skills very effectively, such that, they are on par with the native English speakers, who have English as the first language in their countries.
Industrial visit
S.no | Name of the industry visited | Date of Visit |
1 | LanceSoft | 27-07-2018 |
2 | CIE wing, IIIT, Hyderabad | 14-08-2019 |
Course file
Course File Contents
Sr. No. | Contents |
1 | Institute V & M , Department V&M, PEO’s, PO’s, PSO’s |
2 | University Syllabus |
3 | Course Outcomes |
4 | CO-PO mapping with Justification |
5 | Is Syllabus Changes Listed? |
6 | Gaps Identified during Mapping if any |
7 | Topics beyond syllabus |
8 | Evidence of (Seminar/ Guest lecture/ Workshop, etc.) conducted for fulfilment of Gap |
9 | Revised CO-PO Mapping if any |
10 | Student Customization based on previous year/ semester result |
11 | Student Customization based on Mid-I & Mid-II |
12 | Course outcome assessment sheet |
13 | Lecture notes |
14 | PPT’s, Videos (in CD), Self Learning Material |
15 | Web references |
16 | Charts |
17 | Assignments |
18 | Tutorial evidence |
19 | Unit wise Question bank |
20 | Is Gate Question bank present? |
21 | Mid 1- Question papers |
22 | Mid 1 – Question paper – Key |
23 | Mid 1 – Question paper – Scheme of Evaluation |
24 | Mid 2- Question papers |
25 | Mid 2 – Question paper – Key |
26 | Mid 2 – Question paper – Scheme of Evaluation |
27 | University Question papers (Last three years) |
28 | Remedial Classes |
29 | Result Analysis (After Completion of course ) |
30 | Student Feedback Analysis |
31 | Lesson plan |
32 | Time table |
33 | Department Calendar |
34 | University Calendar |
35 | Attendance Register -Teacher Log updated with signature of faculty and HOD |
36 | Internal, Assignment Marks entry in Attendance Register |
37 | Sample Answer Sheets |
38 | Sample Assignment Sheets |
39 | Sample Tutorial Sheets |
40 | Audited by IQAC |
Signature of the faculty
Sponsored Research
Under Construction
Internal Quality of Question Paper
A sample of mid semester question paper is specified below.
Academic Year: 2017-18
Scheme for Weak and Advanced Learners
The department has a well defined process of monitoring, guiding and assisting the students and to identify them as weak or bright students and providing them necessary support in improving their performance.
Process of identification of students as weak/ bright students:
- Appropriate care has taken by the faculty in monitoring the performance of a student in the class, attendance, assignment, mid semester and external examination results.
- The mentors regularly conduct meeting with the students and identify weak and bright students.
- The mentors regularly conduct meeting with the students and identify weak and bright students.
- Faculty will analyze and identify the weak students and bright students based on their previous performance before the start of the semester.
- After the 3rd week of classes based on the observation and previous semester result the identification of weak and bright students will be done.
Scheme
Students who got below 60% or less than or equal to 14/25 marks in mid semester are considered as weak students, Students who scored above 72 % or more than 18/25 Marks are considered as bright students.