Computer Science and Engineering
KOMMURI PRATAP REDDY INSTITUTE OF TECHNOLOGY
Department of Computer Science and Engineering
The Department of Computer Science And Engineering was established in the year 2008. Experienced professors guide the department aiming at educating and training students with sound knowledge and awareness in the fields of Computers, Communication, and Information Technology.
The major goal of the Department of Computer Science And Engineering is to produce highly knowledgeable, competent and resourceful young engineers who can perform well in a wide variety of job profiles. To achieve this, curriculum provides a strong foundation in both the analytic, computing and technological aspects of Computer Science Engineering.

It also provides ample opportunities to students to work on mini-projects, develop communication skills, explore internship opportunities in industry and world-class universities and take part in national and international design contests.
The Department of CSE also organizes Workshops, Expert Talks, Project Expo, Poster Presentation competitions for the students. The department has established the Remote Centre in Supported with IIT Bombay.
Core Companies offering Computer Science And Engineering IMCS group , Madhees Techno Pvt Ltd, Proto Tech Solutions, SIG, ERT Technologies, Multiplier, Stealth Technologies, BYJU’s, Aliens Developers Pvt Ltd.

Vision of the Department

To produce excellent standard, quality education of professionals by imparting cognitive learning environment, ethical, research and industrial orientation to become pioneering Data Scientists
Mission of the Department
- Data science is an interdisciplinary field that uses scientific methods, processes, algorithms and systems to extract knowledge by using structured and unstructured data.
- Data science which depend on the application. More recently, full-featured, end-to-end platforms have been developed and heavily used for data science and machine learning.
- To facilitate the programming skills by imparting the qualitative technicality in theoretical and pragmatically approaches.
- Enabling students to get expertise in critical skills with data science education and facilitate socially responsive research and innovation.

Faculty
S.No. | Name of the Faculty | Qualification | Designation | JNTU ID | Details |
1 | P VIJAY | M.TECH | Asst.Professor | 9964-150411-134142 | View |
2 | G SUJATHA | M.TECH | Asst.Professor | 08150406-123201 | View |
3 | G DIVYA | M.TECH | Asst.Professor | 0335-170111-091955 | View |
4 | K VENKATA RAMU | M.TECH | Asst.Professor | 6610-170120-141411 | View |
5 | A SHIRISHA | M.TECH | Asst.Professor | 7270-180728-105816 | View |
6 | M APARNA | M.TECH | Asst.Professor | 8039-210317-153722 | View |
7 | KEERTHI CHANDRA | M.TECH | Asst.Professor | 5241-210322-132639 | View |
8 | P MANIKARNIKA | M.TECH | Asst.Professor | 5957-180206-103002 | View |
9 | B AMBIKA | M.TECH | Asst.Professor | 4795-220309-155040 | View |
10 | CH VINITHA REDDY | M.TECH | Asst.Professor | 6180-190110-114936 | View |
11 | P VYSHALI | M.TECH | Asst.Professor | 3115-220328-125923 | View |
12 | A RAKESH | M.TECH | Asst.Professor | 5556-170102-135508 | View |
13 | C VIJAYARAJ | M.TECH | Asst.Professor | 3125-220328-121101 | View |
14 | E SRAVANTHI | M.TECH | Asst.Professor | 6459-230104-160006 | View |
15 | Y HEMALATHA | M.TECH | Asst.Professor | 7118-230413-133707 | View |
16 | K SANGEETHA | M.TECH | Asst.Professor | 0821-150425-161841 | View |
17 | M RAKESH | M.TECH | Asst.Professor | 1474-170602-145420 | View |
18 | P SHANTHI KUMARI | M.TECH | Asst.Professor | 9823-200307-161006 | View |
19 | G SARITHA | M.TECH | Asst.Professor | 0537-150413-131101 | View |
20 | Dr S SANKAR GANESH | PhD | Professor | 4257-230413-142052 | View |
21 | MASNA MANASA | M.TECH | Asst.Professor | 3355-240119-162154 | View |
22 | T PRAVALIKA | M.TECH | Asst.Professor | 1758-240205-145127 | View |
23 | CH MOUNIKA | M.TECH | Asst.Professor | 2412-210705-153911 | View |
24 | S NARESH | M.TECH | Asst.Professor | 6303-230416-123825 | View |
25 | N BHARGAVI | M.TECH | Asst.Professor | 6964-240214164803 | View |
26 | CHILOKA JYOTHI | M.TECH | Asst.Professor | 6189-220125-135852 | View |
27 | K MANOHAR RAO | M.TECH | Asst.Professor | 5166-160130-144701 | View |
28 | K SUNIL KUMAR | M.TECH | Asst.Professor | 5767-190212-103656 | View |
29 | U MEENA | M.TECH | Asst.Professor | 6200-220906-114624 | View |
30 | K KAARGUZHAIL | M.TECH | Asst.Professor | 3233-230419-144516 | View |
31 | Dr RAMA BULUSU | PhD | Professor | 2825-150420-202531 | View |
32 | Dr KAVITHA | PhD | Professor | 7048-240215-104437 | View |
33 | SUDHEER KUMAR G | M.TECH | Asst.Professor | 2497-240214-140554 | View |
34 | PALAKURSHA SIRISHA | M.TECH | Asst.Professor | 3482-200109-114352 | View |
35 | AERPULA SWETHA | M.TECH | Asst.Professor | 0970-200219-111324 | View |
36 | VIJAY BHASKAR REDDY | M.TECH | Asst.Professor | 3713-230401-122201 | View |
37 | PULIME SATYANARAYANA | PhD | Assc.Professor | 4174-150410-191534 | View |
38 | VEERABABU | M.TECH | Asst.Professor | 5722-160211-131908 | View |
39 | RAMBABU | M.TECH | Asst.Professor | 84150407-161629 | View |
40 | Dr RAMANA KUMAR | PhD | Professor | 9638-160311-171407 | View |
41 | VIVEK | M.TECH | Asst.Professor | 6376-250319-164657 | View |
42 | KARNATI UMA | M.TECH | Asst.Professor | 2215-171223-143500 | View |
43 | JUPAKA KAVYA | M.TECH | Asst.Professor | 6780-200110-131747 | View |
44 | REGU RAJESHWARI | M.TECH | Asst.Professor | 7913-241204-185729 | View |
45 | VAMSHI KRISHNA | PhD | Professor | 4177-160302-154739 | View |
46 | Dr B RAMA MOHAN | PhD | Professor | 4600-211218-095011 | View |
Course Outcomes
Course Outcomes are statements that describe significant and essential learning that the Students have achieved, and can reliably demonstrate at the end of a course. A Course outcome makes clear the intended result of the learning rather than what form the instruction will take. A good course outcome states what a student will know or be able to do at the end of instruction. It focuses on student performance. Other synonyms are learning outcome or Course learning outcome.
The advantages of Course Outcomes:
Benefits for the course and module designer
In terms of course and module design, the use of explicit course outcome statements can help ensure consistency of delivery across modules or programs. They can aid curriculum design by clarifying areas of overlap between existing modules, program and qualifications.
Benefits for quality assurance and standards
Quality assurance benefits from the adoption of learning outcomes via the resulting increase in transparency and better comparability of standards between and within qualifications.
Benefits for Students and employers
Students benefit from a comprehensive set of statements of exactly what they will be able to achieve after successful study. Course outcomes provide Students with clear information that can help them with their choice of module/unit/program/qualification to study and can lead to more effective learning.
Benefits for national and international educational transparency
Internationally, Course outcomes contribute to the mobility of students by facilitating the recognition of their qualifications and improving the transparency of qualifications and thus simplifying credit transfer.
Course Outcomes for the Department of Computer Science and Engineering
Laboratories
ACADEMIC LABS | COMPUTING FACILITIES WITHIN THE DEPARTMENT | ||||||
---|---|---|---|---|---|---|---|
Name of Academic Lab | Room No | Major Equipment | No.of Systems | Printers | Other if any | ||
1 | Python Programming lab | B203/A | computer systems | 36 | 1 | UPS,LinuxServer,Internet facility | |
2 | Database Lab | B203/B | computer systems | 36 | 1 | Projector, Internet facility | |
3 | Data Structures Lab | B204 | computer systems | 36 | 1 | Internet facility | |
4 | Java Programming Lab | B306 | computer systems | 36 | 1 | Internet facility | |
5 | IT Workshop Lab | B308 | computer systems | 36 | 1 | Internet facility | |
6 | Operating Systems Lab | B309 | computer systems | 36 | 1 | Internet facility | |
7 | Operating Systems Lab | B203/C | computer systems | 36 | 1 | Internet facility | |
8 | Projects Lab | A002 | computer systems | 36 | 1 | Internet facility |
LIST OF PROJECT LAB
Sno | Name of the Lab | Room No | No of Projects Done | |
---|---|---|---|---|
Major | Mini | |||
1 | Project Lab | A002 | 09 | 09 |
Expert Talks/ Guest Lectures/ Workshops
Academic year | Number of Events Organized |
---|---|
2018-2019 | 8 |
2017-2018 | 9 |
2016-2017 | 12 |
2015-2016 | 6 |






Industrial visit
S.no | Name of the industry visited | Date of Visit |
1 | L&T Metro | 23-01-2019 |
2 | BSNL Regional Telecom Training Centre | 23-07-2018 |
3 | BSNL-Regional Telecom Training Centre | 23-1-2018 |
4 | Doordarshan Kendra | 11-08-2017 |
5 | Doordarshan Kendra, Ramanthapur | 06-09-2016 |
6 | T-Hub | 18-02-2017 |
Course file
Course File Contents
Sr. No. | Contents |
1 | Institute V & M , Department V&M, PEO’s, PO’s, PSO’s |
2 | University Syllabus |
3 | Course Outcomes |
4 | CO-PO mapping with Justification |
5 | Is Syllabus Changes Listed? |
6 | Gaps Identified during Mapping if any |
7 | Topics beyond syllabus |
8 | Evidence of (Seminar/ Guest lecture/ Workshop, etc.) conducted for fulfilment of Gap |
9 | Revised CO-PO Mapping if any |
10 | Student Customization based on previous year/ semester result |
11 | Student Customization based on Mid-I & Mid-II |
12 | Course outcome assessment sheet |
13 | Lecture notes |
14 | PPT’s, Videos (in CD), Self Learning Material |
15 | Web references |
16 | Charts |
17 | Assignments |
18 | Tutorial evidence |
19 | Unit wise Question bank |
20 | Is Gate Question bank present? |
21 | Mid 1- Question papers |
22 | Mid 1 – Question paper – Key |
23 | Mid 1 – Question paper – Scheme of Evaluation |
24 | Mid 2- Question papers |
25 | Mid 2 – Question paper – Key |
26 | Mid 2 – Question paper – Scheme of Evaluation |
27 | University Question papers (Last three years) |
28 | Remedial Classes |
29 | Result Analysis (After Completion of course ) |
30 | Student Feedback Analysis |
31 | Lesson plan |
32 | Time table |
33 | Department Calendar |
34 | University Calendar |
35 | Attendance Register -Teacher Log updated with signature of faculty and HOD |
36 | Internal, Assignment Marks entry in Attendance Register |
37 | Sample Answer Sheets |
38 | Sample Assignment Sheets |
39 | Sample Tutorial Sheets |
40 | Audited by IQAC |
Sponsored Research
Sno | Name of the Faculty | Academic year | Project Title | Approximate. Cost | Sponsored Company | Status | Duration |
1 | Dr. Dilip Kumar Mahapatra | 2015-16 | Novel Recommender system model for online social voting using matrix factorization and nearest neighbor approach(Data Mining) | 4.55 Lakhs | SRK Travels | Completed | 1 Year |
Dr.K. Jagan Mohan | |||||||
2 | Dr. SaratChadraNayak | 2016-17 | A supervised joint topic modeling for sentiment analysis in one go(Data Mining) | 5.75 Lakhs | SAK Informatics | Completed | 2 Years |
A.Venugopal | |||||||
3 | Dr.D..Eswar | 2017-18 | Archiving Efficient and secure data acquisition for cloud supported internet of things in smart grid . | 7.00 Lakhs | SAK Informatics | Completed | 2 Years |
R.KrishnaNayak | |||||||
4 |
Dr. Marlene Grace Verghese |
2017-18 | A network based spam detection framework for reviews in online social media(Inform ation forensics and security) | 6.10 Lakhs | HACKBOATS | In progress | 3 Years |
K. Suparna | |||||||
5 | Dr. D.Eshwar | 2018-19 | Vehicle detection and classification | 7.25 Lakhs | SAK INFORMATICS | In progress | 3 Years |
Dr. Marlene Grace Verghese | |||||||
6 | Dr. D.Eshwar | 2018-19 | Vehicle detection and classification | 7.75 Lakhs | SAK INFORMATICS | In progress | 3 Years |
Dr. Marlene Grace Verghese |
Consultancy Projects : A.Y:2015-16:
Sno | Name of the Faculty | Academic year | Project Title | Approximate. Cost | Sponsored Company | Status | Duration |
1 | Dr.Dileep Kumar | 2015-16 | Content Development | 4 Lakhs | HEBEON TECHNOLOGIES | Completed | 1 Year |
Dr.Dileep Kumar |
2016-17:
Sno | Name of the Faculty | Academic year | Project Title | Approximate. Cost | Sponsored Company | Status | Duration |
1 | Dr.k.kiran Kumar | 2016-17 | Design and Develop of websites, office automation | 2.9 Lakhs | SRS Technologies | Completed | 1 Year |
Dr.k.kiran Kumarr | |||||||
2 | K.Suparna | Content Development | 5 Lakhs | Completed | Completed | 2 Years | |
K.Suparna |
A Y: 2017-18
Sno | Name of the Faculty | Academic year | Project Title | Approximate. Cost | Sponsored Company | Status | Duration |
1 | Dr.Sarath Chandra Nayak | 2017-18 | Content Development | 5.4 Lakhs | HEBEON Technologies | Completed | 2 Years |
K.BalaThipuraSundari | |||||||
2 | A.Prakash | office automation and front office automation | 4 Lakhs | MahadweeepPharma | Completed | 2 Years | |
R.Krishnanayak | |||||||
3 | A.Prakash | Bus Tracker application | 6.7 Lakhs | SRK Travels | On Going | 3 Years | |
B.Ramesh |
2018-19:
Sno | Name of the Faculty | Academic year | Project Title | Approximate. Cost | Sponsored Company | Status | Duration |
1 | Dr.Marlene Grace |
2018-19 |
Third Party Project Development | 3.85 Lakhs | Code Kindle | On Going | 2 Years |
G.Saritha | |||||||
2 | G.Saritha | Content Development | 6.95 Lakhs | Learn IT Hub | On Going | 3 Years | |
A.Venugopal | |||||||
3 | K.BalaThripurasundari | Driver Safety Index Using Integrated Computing system | 8 Lakhs | SRK Travels | On Going | 3 Years | |
K.Suparna |
Product Development:
Sno | Faculty Name | Tittle | Student 1 | Student 2 | Student 3 | Student 4 | |
1 | 2015-2016 | Dr.Dilip Kumar Mahapatra | Dr.Dilip Kumar Mahapatra | Sneha ReddySneha Reddy | AnkitRai | Gayatri | Rahul Singh |
2 | 2016-2017 | K.Suparna | Rock paper scissors | K.BindhuPriya | M.Leela | Shaik AbdulSahilMajeed | Manoj Kumar |
3 | 2016-2017 | Dr.K.Kiran Kumar | Space Fighter | V. Anusha Reddy | Y. Shravya | B.Anil | B.Sravan |
4 | 2017-2018 | Dr.K.Kiran Kumar | E-Commerce Application | VikramPreek | Nawaz | Shankar | Pooja Reddy |
5 | 2017-2018 | G.Saritha | Space Fighter | CH.Rajesh | NishaKumari | G.Bhanava | Dwarakanath |
6 | 2018-2019 | Dr.D.Eshwar | Network pen testing project | Harivamshi | Lakshman | Kavitha | Anikrutha |
7 | 2018-2019 | Dr.D.Marlene Grace | Block chain real time voting | VikramPareek | Shanka | Swetha | Pranavi |
8 | 2018-2019 | Dr.D.Eshwar | A distributed publisher driven secure data sharing for information | Sushmitha | K.BindhuPriya | Ch.Samhith | Ch.Samhith |
Internal Quality of Question Paper
A sample of mid semester question paper is specified below.
Academic Year: 2017-18

Scheme for Weak and Advanced Learners
The department has a well defined process of monitoring, guiding and assisting the students and to identify them as weak or bright students and providing them necessary support in improving their performance.
Process of identification of students as weak/ bright students:
- Appropriate care has taken by the faculty in monitoring the performance of a student in the class, attendance, assignment, mid semester and external examination results.
- The mentors regularly conduct meeting with the students and identify weak and bright students.
- The mentors regularly conduct meeting with the students and identify weak and bright students.
- Faculty will analyze and identify the weak students and bright students based on their previous performance before the start of the semester.
- After the 3rd week of classes based on the observation and previous semester result the identification of weak and bright students will be done.
Scheme
Students who got below 60% or less than or equal to 14/25 marks in mid semester are considered as weak students, Students who scored above 72 % or more than 18/25 Marks are considered as bright students.