Transport
KOMMURI PRATAP REDDY INSTITUTE OF TECHNOLOGY

Mr.G.V.Ramana Reddy
Transport & Hostel In charge
gvramanareddy@kpritech.ac.in
+91 9542089666

Track Your Bus
APP Name: TRACKURATE
Click Here to Download App
Username: kprit(Your Bus Route No.)(Example : For Bus Route No. 21: Username : kprit21 Password: tracking)
Bus Route and Contact Details
Bus Route No | Bus No | Driver Name | Ph. No | Faculty In charge | Ph. No |
21 | AP 29 V 6248 | Mahesh | 9640001550 | Dr. P.Anil Kumar | 9440721160 |
22 | AP 29 V 4721 | Mahender | 8106735343 | Ms. A Radhika | 8466829712 |
23 | TS 08 UA 8157 | Vamshi Krishna | 9700089821 | Ms. Rajani Ch | 9618629655 |
24 | AP 28 TC 6197 | Srikanth | 9948873818 | Ms. V. Radhika | 8523897035 |
25 | AP 29 V 4718 | Babu | 9948386717 | Mr.Chetan Goud | 8328604128 |
26 | TS 08 UK 5243 | Ramchandar | 9640867806 | Mr. V. Sai Kumar | 9502651862 |
27 | TS 08 UG 7405 | G. Vishwanath | 9491215346 | Ms.G. Sujatha | 7893728029 |
28 | TS 08 UK 5242 | Venkatesh | 7989575181 | Mr.Vamshi Krishna | 7989547578 |
MIYAPUR
KOMMURI PRATAP REDDY INSTITUTE OF TECHNOLOGY | ||
ROUTE NO – 21 A.Y 2025-2026 | ||
S.NO | BUS ROUTE | TIME |
1 | MIYAPUR ‘X’ Road | 07:10 |
2 | NIZAMPET ‘ X’ Road | 07:15 |
3 | JNTU | 07:20 |
4 | KPHB COLONY | 07:30 |
5 | SOUTH INDIA (VV NAGAR) | 07:35 |
6 | BJP OFFICE | 07:40 |
7 | METRO (Y JUNCTION) | 07:42 |
8 | MOOSAPETA | 07:44 |
9 | ERRAGADDA | 07:45 |
10 | S R NAGAR | 07:47 |
11 | MAITRI VANAM | 07:50 |
12 | AMEERPET | 07:52 |
13 | LIFE STYLE | 08:00 |
14 | POLICE LINE | 08:05 |
15 | PARADISE | 08:10 |
16 | SANGEET | 08:20 |
17 | SECUNDERABAD | 08:25 |
18 | RAIL NILAYAM | 08:25 |
19 | ALUGADDA BAVI | 08:30 |
20 | METTUGUDA | 08:32 |
21 | TARNAKA | 08:35 |
22 | HABSIGUDA | 08:40 |
23 | SURVEY OF INDIA | 08:45 |
24 | COLLEGE | 09:20 |
VINAYAK NAGAR
KOMMURI PRATAP REDDY INSTITUTE OF TECHNOLOGY | ||
ROUTE NO – 22 A.Y 2025-2026 | ||
S.NO | BUS ROUTE | TIME |
1 | VINAYAK NAGAR | 07:50 |
2 | KRUPA COMPLEX | 07:55 |
3 | SAFIL GUDA | 08:05 |
4 | PATEL NAGAR | 08:15 |
5 | ZTS | 08:25 |
6 | HOUSEING BOARD | 08:30 |
7 | NFC | 08:35 |
8 | CHERLAPALLY | 08:45 |
9 | CHERLAPALLY (VILLAGE) | 08:50 |
10 | CHERLAPALLY (BUS DEPOT) | 08:55 |
11 | COLLEGE | 09:15 |
MALAKPET
KOMMURI PRATAP REDDY INSTITUTE OF TECHNOLOGY | ||
ROUTE NO – 23 A.Y 2025-2026 | ||
S.NO | BUS ROUTE | TIME |
1 | MALAKPET | 07:20 |
2 | MOOSARAMBAGH (T V TOWER) | 07:25 |
3 | GADDI ANNARAM | 07:27 |
4 | DILSUKH NAGAR (SAI BABA TEMPLE) | 07:30 |
5 | CHAITANYAPURI | 07:32 |
6 | KOTHAPET | 07:35 |
7 | ASHTA LAKSHMI TEMPLE ARCH | 07:35 |
8 | L B NAGAR | 07:40 |
9 | CHINTHAL KUNTA | 07:42 |
10 | VISHNU THEATRE | 07:45 |
11 | AUTO NAGAR | 07:48 |
12 | BHAGYALATHA | 07:52 |
13 | KAMINENI HOSPITAL | 08:10 |
14 | ALKAPURI | 08:15 |
15 | NAGOLE | 08:22 |
16 | UPPAL X ROAD | 08:30 |
17 | COLLEGE | 09:15 |
MALLAPUR
KOMMURI PRATAP REDDY INSTITUTE OF TECHNOLOGY | ||
ROUTE NO – 24 A.Y 2025-2026 | ||
S.NO | BUS ROUTE | TIME |
1 | MALLAPUR (USHODHAYA SUPERMARKET) | 08:00 |
2 | NOMA | 08:05 |
3 | JANAPRIYA (MALLAPUR) | 08:10 |
4 | NACHARAM ‘X’ ROAD | 08:15 |
5 | CHILKA NAGAR | 08:20 |
6 | BODUPPAL- WATER TANK | 08:30 |
7 | AMBEDKAR | 08:35 |
8 | NTR STATUE | 08:40 |
9 | BODUPPAL | 08:45 |
10 | COLLEGE | 09:15 |
KAPRA
KOMMURI PRATAP REDDY INSTITUTE OF TECHNOLOGY | ||
ROUTE NO – 25 A.Y 2025-2026 | ||
S.NO | BUS ROUTE | TIME |
1 | KAPRA | 08:00 |
2 | SAKETH | 08:05 |
3 | JAI JAVAN COLONY | 08:10 |
4 | DAMMAIGUDA | 08:15 |
5 | NAGARAM X ROAD | 08:20 |
6 | RAMPALLY X ROAD | 08:30 |
7 | ST. PETERS | 08:35 |
8 | SATHYANARAYAN COLONY | 08:40 |
9 | RTC COLONY | 08:50 |
10 | RAMPALLY VILLAGE | 08:55 |
11 | YAMANPET | 09:00 |
12 | GHATKESAR (OUTER) | 09:05 |
13 | COLLEGE | 09:15 |
SITAFAL MANDI
KOMMURI PRATAP REDDY INSTITUTE OF TECHNOLOGY | ||
ROUTE NO – 26 A.Y 2025-2026 | ||
S.NO | BUS ROUTE | TIME |
1 | SITAFAL MANDI | 08:00 |
2 | CHILKALGUDA | 08:05 |
3 | ALUGADDA BAVI | 08:10 |
4 | METTUGUDA | 08:12 |
5 | TARNAKA | 08:15 |
6 | HABSIGUDA | 08:20 |
7 | SURVEY OF INDIA | 08:25 |
8 | UPPAL X ROAD | 08:27 |
9 | GANDHI STATUE (UPPAL) | 08:30 |
10 | UPPAL BUS STOP | 08:35 |
11 | DECLATHON | 08:40 |
12 | UPPAL BUS DEPOT | 08:45 |
13 | CANARA NAGAR | 08:50 |
14 | MEDIPALLY PS | 08:55 |
15 | MEDIPALLY KAMAN | 08:57 |
16 | CHENGICHERLA X ROAD | 09:00 |
17 | NARAPALLY | 09:05 |
18 | JODIMETLA | 09:08 |
19 | ANNOJIGUDA | 09:10 |
20 | COLLEGE | 09:15 |
BOWENPALLY
KOMMURI PRATAP REDDY INSTITUTE OF TECHNOLOGY | ||
ROUTE NO – 27 A.Y 2025-2026 | ||
S.NO | BUS ROUTE | TIME |
1 | BOWENPALLY | 07:30 |
2 | SUCHITRA | 07:40 |
3 | ALWAL IG | 07:50 |
4 | ALWAL MAIN BUS STOP | 07:55 |
5 | LOTHKUNTA | 08:00 |
6 | LAL BAZAR | 08:05 |
7 | NEREDEMT | 08:10 |
8 | SAINIKPURI | 08:15 |
9 | SHARADA | 08:20 |
10 | AS RAO NAGAR | 08:25 |
11 | RADHIKA X ROAD | 08:30 |
12 | KAMALANAGAR | 08:40 |
13 | ECIL | 08:50 |
14 | KUSHAIGUDA | 08:55 |
15 | CHAKRIPURAM | 09:00 |
16 | NAGARAM | 09:05 |
17 | GHATKESAR (OUTER) | 09:10 |
18 | COLLEGE | 09:15 |
ATHAPUR
KOMMURI PRATAP REDDY INSTITUTE OF TECHNOLOGY | ||
ROUTE NO – 28 A.Y 2025-2026 | ||
S.NO | BUS ROUTE | TIME |
1 | ATHAPUR | 07:20 |
2 | MEHIDIPATNAM | 07:30 |
3 | MASABTANK | 07:35 |
4 | LAKDIKAPOOL | 07:45 |
5 | TELEPHONE BHAVAN | 07:47 |
6 | INDIRA PARK | 07:55 |
7 | GANDHI NAGAR | 08:05 |
8 | ASHOK NAGAR | 08:07 |
9 | RTC X ROAD | 08:12 |
10 | VST | 08:14 |
11 | RAM NAGAR | 08:16 |
12 | ADIKMET | 08:18 |
13 | VIDYA NAGAR | 08:23 |
14 | SHIVAM ROAD | 08:25 |
15 | 6′ NO | 08:30 |
16 | AMBERPET | 08:33 |
17 | RAMANTHAPUR | 08:35 |
23 | COLLEGE | 09:15 |